| Family Group Sheet for Humphrey Tiffany | ||||||||||||
| Husband: | Humphrey Tiffany | |||||||||||
| Name: | ||||||||||||
| Gender: | ||||||||||||
| Birth: | ||||||||||||
| Father: | ||||||||||||
| Mother: | ||||||||||||
| Wife: | Elizabeth | |||||||||||
| Name: | ||||||||||||
| Gender: | ||||||||||||
| Birth: | ||||||||||||
| Father: | ||||||||||||
| Mother: | ||||||||||||
| Children: | ||||||||||||
| 1 | Name: | |||||||||||
| M | Gender: | |||||||||||
| Death: | ||||||||||||
| Spouses: | Bethiah
Elizabeth |
|||||||||||
| Notes | ||||||||||||
| Sources | ||||||||||||
| 1 | ||||||||||||
| Page 1 of 1 | Thursday, March 19, 2009 12:11:08 AM | |||||||||||